<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheap and Free Health Auto Life Insurance &#187; issue-appears</title>
	<atom:link href="http://rubytool.com/tag/issue-appears/feed/" rel="self" type="application/rss+xml" />
	<link>http://rubytool.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 10:17:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Deaf Gays At Higher Risk of HIV Infection</title>
		<link>http://rubytool.com/general_insurance/deaf-gays-at-higher-risk-of-hiv-infection/</link>
		<comments>http://rubytool.com/general_insurance/deaf-gays-at-higher-risk-of-hiv-infection/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 12:48:00 +0000</pubDate>
		<dc:creator>rubytool</dc:creator>
				<category><![CDATA[General Insurance]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[issue-appears]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[nuances]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[the-nuances]]></category>
		<category><![CDATA[the-safe-sex]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[toronto-star]]></category>

		<guid isPermaLink="false">http://rubytool.com/general_information/deaf-gays-at-higher-risk-of-hiv-infection/</guid>
		<description><![CDATA[Hold onto your health insurance : according to an article in the Toronto Star, if you are gay and deaf, you are less likely to have had the information on safe sex and HIV risks communicated to you. ]]></description>
			<content:encoded><![CDATA[<p>Hold onto your health insurance : according to an article in the Toronto Star, if you are gay and deaf, you are less likely to have had the information on safe sex and HIV risks communicated to you. Statistics indicate that as many as 2 to 10 times as many deaf people are affected by AIDS as compared to hearing people. At issue appears to be the nuances of the safe-sex message, as well as the risk of using injectable street drugs. Coupled with the challenge in getting the message to the deaf community&#8230;(<a href="http://www.insuranceguide101.com/blogs/insurance_editorsblog/archive/2007/06/22/deaf-gays-at-higher-risk-of-hiv-infection.aspx">read more</a>)<img src="http://www.insuranceguide101.com/aggbug.aspx?PostID=118014" width="1" height="1" /></p>
<p>Read the original post:<br />
<a target="_blank"  title="Deaf Gays At Higher Risk of HIV Infection">Deaf Gays At Higher Risk of HIV Infection</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rubytool.com/general_insurance/deaf-gays-at-higher-risk-of-hiv-infection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
