<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheap and Free Health Auto Life Insurance &#187; national-association</title>
	<atom:link href="http://rubytool.com/tag/national-association/feed/" rel="self" type="application/rss+xml" />
	<link>http://rubytool.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 08:38:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Insurers resisting efforts to raise auto liability minimums</title>
		<link>http://rubytool.com/auto_insurance/insurers-resisting-efforts-to-raise-auto-liability-minimums/</link>
		<comments>http://rubytool.com/auto_insurance/insurers-resisting-efforts-to-raise-auto-liability-minimums/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 21:36:06 +0000</pubDate>
		<dc:creator>rubytool</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[auto-insurance]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance-commissioners]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-association]]></category>
		<category><![CDATA[national-average]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[study-released]]></category>
		<category><![CDATA[the-nation]]></category>
		<category><![CDATA[the-study]]></category>

		<guid isPermaLink="false">http://rubytool.com/general_information/insurers-resisting-efforts-to-raise-auto-liability-minimums/</guid>
		<description><![CDATA[The average auto insurance spending was $628 in 2007, 11th-lowest in the nation, according to a National Association of Insurance Commissioners study released last year. ]]></description>
			<content:encoded><![CDATA[<p>The average <b>auto insurance</b> spending was $628 in 2007, 11th-lowest in the nation, according to a National Association of Insurance Commissioners study released last year. The national average was $795, the study found. &#8230;</p>
<p>Read more:<br />
<a target="_blank" title="Insurers resisting efforts to raise auto liability minimums">Insurers resisting efforts to raise auto liability minimums</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rubytool.com/auto_insurance/insurers-resisting-efforts-to-raise-auto-liability-minimums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Insurance Views » Blog Archive » Should You Buy Auto &#8230;</title>
		<link>http://rubytool.com/auto_insurance/auto-insurance-views-%c2%bb-blog-archive-%c2%bb-should-you-buy-auto/</link>
		<comments>http://rubytool.com/auto_insurance/auto-insurance-views-%c2%bb-blog-archive-%c2%bb-should-you-buy-auto/#comments</comments>
		<pubDate>Tue, 18 May 2010 20:15:08 +0000</pubDate>
		<dc:creator>rubytool</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[auto-insurance]]></category>
		<category><![CDATA[cover-damages]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance-commissioners]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-association]]></category>
		<category><![CDATA[survey-done]]></category>
		<category><![CDATA[your-own]]></category>

		<guid isPermaLink="false">http://rubytool.com/general_information/auto-insurance-views-%c2%bb-blog-archive-%c2%bb-should-you-buy-auto/</guid>
		<description><![CDATA[In many cases, your own auto insurance policy will cover damages to a rental vehicle. According to a survey done by the National Association of Insurance Commissioners, over 40% of consumers are not aware of this fact – and often waste ...]]></description>
			<content:encoded><![CDATA[<p>In many cases, your own <b>auto insurance</b> policy will cover damages to a rental vehicle. According to a survey done by the National Association of Insurance Commissioners, over 40% of consumers are not aware of this fact – and often waste &#8230;</p>
<p>Visit link:<br />
<a target="_blank" title="Auto Insurance Views » Blog Archive » Should You Buy Auto ...">Auto Insurance Views » Blog Archive » Should You Buy Auto &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rubytool.com/auto_insurance/auto-insurance-views-%c2%bb-blog-archive-%c2%bb-should-you-buy-auto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Insurance Views » Blog Archive » What&#039;s your insurance IQ?</title>
		<link>http://rubytool.com/auto_insurance/auto-insurance-views-%c2%bb-blog-archive-%c2%bb-whats-your-insurance-iq/</link>
		<comments>http://rubytool.com/auto_insurance/auto-insurance-views-%c2%bb-blog-archive-%c2%bb-whats-your-insurance-iq/#comments</comments>
		<pubDate>Fri, 14 May 2010 02:00:06 +0000</pubDate>
		<dc:creator>rubytool</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[auto-insurance]]></category>
		<category><![CDATA[basic-questions]]></category>
		<category><![CDATA[correctly-answer]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance-commissioners]]></category>
		<category><![CDATA[naic]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-association]]></category>
		<category><![CDATA[only-four]]></category>
		<category><![CDATA[polled-were]]></category>
		<category><![CDATA[recent-survey]]></category>

		<guid isPermaLink="false">http://rubytool.com/general_information/auto-insurance-views-%c2%bb-blog-archive-%c2%bb-whats-your-insurance-iq/</guid>
		<description><![CDATA[In a recent survey by the National Association of Insurance Commissioners (NAIC), only four in 10 Americans polled were able to correctly answer basic questions like these about their health and auto insurance . ...]]></description>
			<content:encoded><![CDATA[<p>In a recent survey by the National Association of Insurance Commissioners (NAIC), only four in 10 Americans polled were able to correctly answer basic questions like these about their health and <b>auto insurance</b>. &#8230;</p>
<p>Read the original post:<br />
<a target="_blank" title="Auto Insurance Views » Blog Archive » What&#39;s your insurance IQ?">Auto Insurance Views » Blog Archive » What&#39;s your insurance IQ?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rubytool.com/auto_insurance/auto-insurance-views-%c2%bb-blog-archive-%c2%bb-whats-your-insurance-iq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Your Car Insurance Premiums &#124; Auto Insurance Blog</title>
		<link>http://rubytool.com/auto_insurance/lower-your-car-insurance-premiums-auto-insurance-blog/</link>
		<comments>http://rubytool.com/auto_insurance/lower-your-car-insurance-premiums-auto-insurance-blog/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 15:16:32 +0000</pubDate>
		<dc:creator>rubytool</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[auto-insurance]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-association]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://rubytool.com/general_information/lower-your-car-insurance-premiums-auto-insurance-blog/</guid>
		<description><![CDATA[Some Tips To Lower Your Auto Insurance Costs: 1. Get Multiple Quotes: Find out what your State's requirements with respect to car insurance are. Go to the National Association of Insurance Commissi...]]></description>
			<content:encoded><![CDATA[<p>Some Tips To Lower Your <b>Auto Insurance</b> Costs: 1. Get Multiple Quotes: Find out what your  State&#8217;s requirements with respect to car insurance are. Go to the National Association of Insurance Commissi&#8230;</p>
<p>Originally posted here:<br />
<a target="_blank" title="Lower Your Car Insurance Premiums | Auto Insurance Blog">Lower Your Car Insurance Premiums | Auto Insurance Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rubytool.com/auto_insurance/lower-your-car-insurance-premiums-auto-insurance-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Insurance Views » Blog Archive » Latest North Dakota news &#8230;</title>
		<link>http://rubytool.com/auto_insurance/auto-insurance-views-%c2%bb-blog-archive-%c2%bb-latest-north-dakota-news/</link>
		<comments>http://rubytool.com/auto_insurance/auto-insurance-views-%c2%bb-blog-archive-%c2%bb-latest-north-dakota-news/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 20:15:08 +0000</pubDate>
		<dc:creator>rubytool</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[auto-insurance]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[fargo]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance-commissioners]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-association]]></category>
		<category><![CDATA[national-group]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-dakota]]></category>

		<guid isPermaLink="false">http://rubytool.com/general_information/auto-insurance-views-%c2%bb-blog-archive-%c2%bb-latest-north-dakota-news/</guid>
		<description><![CDATA[ AUTO INSURANCE ND drivers have cheapest average auto insurance Fargo, N.D. (AP) A national group says the average autoinsurance bill in North Dakota is the lowest in the nation. the National Association of Insurance Commissioners ...]]></description>
			<content:encoded><![CDATA[<p><b>AUTO INSURANCE</b> ND drivers have cheapest average <b>auto insurance</b> Fargo, N.D. (AP) A national group says the average <b>autoinsurance</b> bill in North Dakota is the lowest in the nation. the National Association of Insurance Commissioners &#8230;</p>
<p>Follow this link:<br />
<a target="_blank" title="Auto Insurance Views » Blog Archive » Latest North Dakota news ...">Auto Insurance Views » Blog Archive » Latest North Dakota news &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rubytool.com/auto_insurance/auto-insurance-views-%c2%bb-blog-archive-%c2%bb-latest-north-dakota-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
